<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mold Reporter</title>
	<atom:link href="http://www.moldreporter.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.moldreporter.com</link>
	<description>Trying to be a first-rate mold reporter on the average mold website is like trying to play Rachmaninov on a ukulele--George Hatcher CEO Bye Bye Mold</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flood Yesterday, Mold Today</title>
		<link>http://www.moldreporter.com/?p=1168</link>
		<comments>http://www.moldreporter.com/?p=1168#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:28:34 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[ByeBye Mold.com]]></category>
		<category><![CDATA[Flood advice]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1168</guid>
		<description><![CDATA[Just like April showers bring May flowers, summer floods brings fall mold. So it is not surprising that the areas of Omaha that flooded this summer are now working at building an unhealthy crop of mold. Normally mold can be associated with a water leak, but any rogue water, including flood water, could be a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.moldreporter.com/pix/mold.jpg">Just like April showers bring May flowers, summer floods brings fall mold.  So it is not surprising that the areas of Omaha that flooded this summer are now working at building an unhealthy crop of mold.  Normally mold can be associated with a water leak, but any rogue water, including flood water, could be a cause.  Hopefully if your house was seriously flooded, you discarded all of those soggy goods that could not be cleaned, and cleaned everything that could be.</p>
<p>So if mold is appearing in your basements, bathrooms, under carpeting, behind drywall, and where ever bathrooms are vented to, like attic spaces, dry it up and clean it up and you&#8217;ll be fine.  All those damp warm spaces in your house are a perfect environment for mold to get a foothold.   Keep that air conditioning running, and run that dehumidifier, and that will help you control the problem.  Otherwise that mold will be feasting on the cellulose in your house, and might cause an annoyance or even a health issue down the road.</p>
<p>If you&#8217;re in California and suffering from mold, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oriole Lane Closed for Mold</title>
		<link>http://www.moldreporter.com/?p=1162</link>
		<comments>http://www.moldreporter.com/?p=1162#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:37:26 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[School mold]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1162</guid>
		<description><![CDATA[TWO MORE school closings due to mold. First Stone Bank near Oconomowoc closed for mold and cleaning crews stayed on the job day and night until the mold was eradicated. Now Oriole Lane Elementary in Mequon has been closed for the same reason. Classes have been cancelled and no date is set. The mold is [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.moldreporter.com/pix/emergency.jpg"></center></p>
<p><strong>TWO MORE</strong> school closings due to mold.</p>
<p><strong>First Stone Bank</strong> near Oconomowoc closed for mold and cleaning crews stayed on the job day and night until the mold was eradicated.   </p>
<p>Now <strong>Oriole Lane Elementary</strong> in Mequon has been closed for the same reason.  Classes have been cancelled and no date is set.  The mold is attributed to a hot, muggy, moist, summer. 30 Wisconsin schools have been affected by mold, so far.</p>
<p>If you&#8217;re in California, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remediation Project Costs Blast out Budget</title>
		<link>http://www.moldreporter.com/?p=1155</link>
		<comments>http://www.moldreporter.com/?p=1155#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:06:13 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[public buildings]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[remediation]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1155</guid>
		<description><![CDATA[The costs of remediating the toxic mold outbreak of a North Andover fire station have skyrocketed, in part due to the trailer rental ( $10,000 for two months, and $3,500 a month thereafter). If the Fire Department continues to be housed there through June, the temporary housing cost alone will be $55,000. $600,000 was appropriated [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.moldreporter.com/pix/bag.jpg"><img src="http://www.moldreporter.com/pix/bag.jpg"><img src="http://www.moldreporter.com/pix/bag.jpg"><img src="http://www.moldreporter.com/pix/bag.jpg"></center></p>
<p>The costs of remediating the toxic mold outbreak of a North Andover fire station have skyrocketed, in part due to the trailer rental ( $10,000 for two months, and $3,500 a month thereafter). If the Fire Department continues to be housed there through June, the temporary housing cost alone will be $55,000. </p>
<p>$600,000 was appropriated to make the Police and Fire Department buildings water tight. A third of that budget has been spent on  replacing heating and air, generator repair and firefighter pay.</p>
<p>The repairs were originally estimated at $600,000. Budget costs are now expected to be $694,109.   An additional $300,000 will be needed.</p>
<p>If you&#8217;re in California, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasantville: Mold Problems in another School</title>
		<link>http://www.moldreporter.com/?p=1151</link>
		<comments>http://www.moldreporter.com/?p=1151#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:21:52 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[School mold]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1151</guid>
		<description><![CDATA[Leeds Avenue Elementary School has been closed for mold remediation. Remediation in the upper levels of the school should be complete by Monday, Sept. 13. The lower level should be finished by Friday, Sept. 17. Students will temporarily be relocated at either North Main Street School, South Main Street School or Washington Avenue School. If [...]]]></description>
			<content:encoded><![CDATA[<p> Leeds Avenue Elementary School  has been closed for mold remediation.  Remediation in the upper levels of the school should be complete by Monday, Sept. 13. The lower level should be finished by Friday, Sept. 17.</p>
<p>Students will temporarily be relocated at either North Main Street School, South Main Street School or Washington Avenue School.</p>
<p>If you&#8217;re in California, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Remediation Helps Energy Savings in Manchester</title>
		<link>http://www.moldreporter.com/?p=1143</link>
		<comments>http://www.moldreporter.com/?p=1143#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:04:50 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[public buildings]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1143</guid>
		<description><![CDATA[The town hall is undergoing renovation. It&#8217;s being fixed. Builders Installed Products of Manchester says that in addition to remediation, the attic insulation is also being improved, which will increase the heat barrier, and cause an energy savings in the future. The uninsulated conditions apparently caused&#8221;heat loss, ice damage, ice dams and large heating and [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.moldreporter.com/pix/bag.jpg">The town hall is undergoing renovation. It&#8217;s being fixed.</p>
<p><strong>Builders Installed Products</strong> of Manchester says that in addition to remediation, the attic insulation is also being improved, which will increase the heat barrier, and cause an energy savings in the future.  The uninsulated conditions apparently caused&#8221;heat loss, ice damage, ice dams and large heating and cooling bills.&#8221;</p>
<p>Building Inspector and Code Enforcement Officer Paul Garand verifies that the wiring is being converted from residential to commercial</p>
<p>If you&#8217;re in California, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firestation 12: Toxic Mold Needs Handling Now!</title>
		<link>http://www.moldreporter.com/?p=1138</link>
		<comments>http://www.moldreporter.com/?p=1138#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:56:29 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1138</guid>
		<description><![CDATA[The mold problem at Station No. 12 used to be and is again. Three years ago. And now, mold again is in the ceiling tiles. This old mold/new mold situation somehow precipitated an in-house communication problem that led to the mold response not occurring in a timely fashion. One party thought the new mold was [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.moldreporter.com/pix/firestationmold.jpg">The mold problem at Station No. 12 used to be and is again.  Three years ago.  And now, mold again is in the ceiling tiles.  </p>
<p>This old mold/new mold situation somehow precipitated an in-house communication problem that led to the mold response not occurring in a timely fashion.   One party thought the new mold was being taken care of in July; but the other thought it had already been taken care of.  There&#8217;s a recording that makes the explanation sound a little fishy-you can hear it in the video.  Please note that this is NOT a MOLE problem, or if it is, there is no other mention of moles anywhere. But that spelling is embedded in the video&#8211;so what can you do?</p>
<p>&nbsp;<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wghp.vidcms.trb.com/alfresco/service/edge/content/ea6566bf-fa9d-48a2-b003-b8d4e2dedd3e&amp;propName=wghp.com&amp;hostURL=http://www.myfox8.com&amp;swfPath=http://wghp.vid.trb.com/player/&amp;omAccount=triblocaltvglobal&amp;omnitureServer=myfox8.com' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://wghp.vid.trb.com/player/PaperVideoTest.swf' align='middle' height='450' width='300'></embed></p>
<p>If you&#8217;re in California, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold at Kromrey Middle School</title>
		<link>http://www.moldreporter.com/?p=1135</link>
		<comments>http://www.moldreporter.com/?p=1135#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:55:02 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[School mold]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1135</guid>
		<description><![CDATA[An environmental consultant has been hired to analyze the mold at Kromrey Middle School, which is now closed due to mold. The mold problem is worse than originally thought. Elevated levels of aspergillus/penicillium have been found, which can be harmful to those with immune compromised respiratory systems. The school system will be keeping the public [...]]]></description>
			<content:encoded><![CDATA[<p>An environmental consultant has been hired to analyze the mold at Kromrey Middle School, which is now closed due to mold. The mold problem is worse than originally thought. Elevated levels of aspergillus/penicillium have been found, which can be harmful to those with immune compromised respiratory systems.  The school system will be keeping the public apprised of developments on their website, where the environmental report will be published.   The school system will perform clearance testing prior to allowing students back in.</p>
<p>If you&#8217;re in California, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another High School Mold Infested</title>
		<link>http://www.moldreporter.com/?p=1127</link>
		<comments>http://www.moldreporter.com/?p=1127#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:32:20 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[ByeBye Mold.com]]></category>
		<category><![CDATA[George Hatcher]]></category>
		<category><![CDATA[School mold]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1127</guid>
		<description><![CDATA[Yes, mold has invaded the ultimate sanctum. The Library. St. Albans High School Library has visible mold eating the books. 10,060 of them. Apparently while the kids were away, the books had a moist and humid summer. A maintenance crew has come in to clean the books and work on the ventilation. They are, ironically [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://athome.harvard.edu/programs/cline/images/moldy.book.small.jpg">Yes, mold has invaded the ultimate sanctum.</p>
<p>The Library.</p>
<p>St. Albans High School Library has visible mold eating the books. 10,060 of them.  Apparently while the kids were away, the books had a moist and humid summer.</p>
<p>A maintenance crew has come in to clean the books and work on the ventilation.  They are, ironically to say the least, replacing the fresh air &#8220;dampers.&#8221;  The remediation crew will be putting air scrubbers in the hallway and taking measures that the mold stirred by the cleanup will have minimum effect on the rest of the building.</p>
<p>If  you&#8217;re in California, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOLD RESEARCH: Head-off Environmental Asthma in Louisiana</title>
		<link>http://www.moldreporter.com/?p=1123</link>
		<comments>http://www.moldreporter.com/?p=1123#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:35:30 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1123</guid>
		<description><![CDATA[Today&#8217;s increasing asthma rates are believed to be related to an increase in environmental exposures such as mold, moisture and other allergens. The Head-off Environmental Asthma in Louisiana (HEAL) Project is a collaborative research project conducted by the Tulane University Health Sciences Center and the New Orleans Department of Health which is investigating these relationships. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://heal.niehs.nih.gov/images/logo_main.gif"></p>
<p>Today&#8217;s increasing asthma rates are believed to be related to an increase in environmental exposures such as <strong>mold, moisture and other allergens</strong>.</p>
<p>The Head-off Environmental Asthma in Louisiana (HEAL) Project is a collaborative research project conducted by the Tulane University Health Sciences Center and the New Orleans Department of Health which is investigating these relationships. </p>
<p>If eligible for the research project, a study investigator will go to your home and take samples for mold and other indoor allergens. The results of this assessment will be provided to you.</p>
<p>The HEAL Asthma Counselor works with families selected for the project to reduce asthma symptoms, understand the nature of asthma and identify appropriate resources and access to healthcare for asthma. The Asthma Counselor can also give the family supplies and education to help reduce allergens in the home.</p>
<p>If eligible for the research project, your child will be given a full examination by a Pediatric Asthma Specialist. The exam will include allergy testing of your child for several allergens, including molds that are present in New Orleans post-Katrina.</p>
<p>The purpose of the project is to learn about the effects of mold and other indoor allergens on children with asthma in post-Katrina New Orleans. Another goal of the HEAL Project is to look at inherited differences in childrens response to mold and indoor allergens. The project is funded by the National Institute of Environmental Health Sciences (NIEHS), the National Center for Minority Health and Health Disparities (NCMHD), the Foundation for the National Institutes of Health (FNIH), and the Merck Childhood Asthma Network, Inc. (MCAN). NIEHS and NCMHD are part of the National Institutes of Health (NIH).</p>
<p>HEAL Investigators:</p>
<ul>
<li><strong>*Maureen Lichtveld, MD, MPH,</strong> Principal Investigator and Freeport McMoRan Chair of Environmental Policy, Tulane University School of Public Health and Tropical Medicine</li>
<li><strong>*William Martin II, MD,</strong> Principal Investigator and Associate Director, National Institute of Environmental Health Sciences</li>
<li><strong>*Herman Mitchell, PhD,</strong> Principal Investigator and Senior Research Scientist, Rho, Inc.</li>
<li><strong>*Kevin Stephens, Jr., MD, JD,</strong> Principal Investigator and Director, New Orleans Health Department</li>
<li><strong>Keith Bordelon, MSPH,</strong> HEAL Study Coordinator, Constella Group, LLC</li>
<li><strong>Patricia Chulada, PhD, MHS,</strong> Health Scientist Administrator, Program in Clinical Research, National Institute of Environmental Health Sciences</li>
<li><strong>Richard Cohn, PhD,</strong> Vice President, Center for Health Research, Constella Group, LLC</li>
<li><strong>Jane El Dahr, MD,</strong> Professor of Clinical Pediatrics and Clinical Professor of Medicine; Head, Section of Pediatric Allergy/Immunology/Rheumatology, Tulane University Health Sciences Center</li>
<li><strong>Faye Grimsley, PhD, CIH,</strong> Assistant Professor of Environmental Health Sciences, Tulane University School of Public Health and Tropical Medicine</li>
<li><strong>Suzanne Kennedy, PhD,</strong> Research Scientist, Rho, Inc.</li>
<li><strong>Mosanda Mvula, MD, MPH,</strong> Chief, Division of Health Disparities, New Orleans Health Department</li>
<li><strong>Yvonne Sterling, RN, PhD,</strong> Professor of Nursing, Louisiana State University Health Sciences Center School of Nursing</li>
<li><strong>Eleanor Thornton, MS, CHES, AE-C,</strong> President and CEO, Visionary Consulting Partners, LLC</li>
<li><strong>LuAnn White, PhD,</strong> Professor of Environmental Health Sciences; Director, Tulane Center for Applied Environmental Public Health, Tulane University School of Public Health and Tropical Medicine</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portsmouth: Mold Behind Another Move</title>
		<link>http://www.moldreporter.com/?p=1117</link>
		<comments>http://www.moldreporter.com/?p=1117#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:41:26 +0000</pubDate>
		<dc:creator>George Hatcher</dc:creator>
				<category><![CDATA[public buildings]]></category>

		<guid isPermaLink="false">http://www.moldreporter.com/?p=1117</guid>
		<description><![CDATA[The city Engineering Department has set a date for the Portsmouth Police Department to vacate the property. The entire building is unsafe for employees although the roof has been replaced. Remediation and repairs must be undertaken to handle the mold which infests the city building. The department is currently taking bids on mold removal and [...]]]></description>
			<content:encoded><![CDATA[<p>The city Engineering Department has set a date for the Portsmouth Police Department to vacate the property.  The entire building is unsafe for employees although the roof has been replaced. Remediation and repairs must be undertaken to handle the mold which infests the city building.<br />
<center><img src="http://www.moldreporter.com/pix/inspector.jpg"></center><br />
The department is currently taking bids on mold removal and cleanup.</p>
<p>If you&#8217;re in California and think you may have a mold problem, you might want to give us a call and see about getting an <a href="http://www.byebyemold.com/f.c.php" target="_blank">assessment from Byebyemold.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moldreporter.com/?feed=rss2&amp;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
